Landed at Changi before sunrise?
Most hotels won't let you check in until the afternoon. Pick your flight to see when you'll reach the arrival hall, how to get into town, and the hourly rooms you can book from the moment you land.
Early-morning arrivals
Scheduled arrival times in SGT
- SQ266 · Singapore AirlinesBNEBrisbane → Changi00:05Scheduled arrivalPlan your first hours →
- SC8061 · Shandong AirlinesTNAJinan → T100:05Scheduled arrivalPlan your first hours →
- KL836 · KLMDPSBali (Denpasar) → T100:10Scheduled arrivalPlan your first hours →
- SQ208 · Singapore AirlinesMELMelbourne → Changi00:15Scheduled arrivalPlan your first hours →
- KE645 · Korean AirICNSeoul Incheon → T400:15Scheduled arrivalPlan your first hours →
- SQ242 · Singapore AirlinesSYDSydney → Changi00:20Scheduled arrivalPlan your first hours →
- CX715 · Cathay PacificHKGHong Kong → T400:20Scheduled arrivalPlan your first hours →
- NH801 · ANANRTTokyo Narita → T200:45Scheduled arrivalArrived 00:21Plan your first hours →
- JL711 · Japan AirlinesNRTTokyo Narita → T100:50Scheduled arrivalEst. 00:44Plan your first hours →
- MM773 · PeachKIXOsaka Kansai → T200:55Scheduled arrivalEst. 01:08Plan your first hours →
- TW165 · T'way AirCJUJeju → T201:15Scheduled arrivalEst. 01:16Plan your first hours →
- SQ11 · Singapore AirlinesNRTTokyo Narita → T201:20Scheduled arrivalEst. 01:32Plan your first hours →
- TK169 · Turkish AirlinesMELMelbourne → T103:25Scheduled arrivalPlan your first hours →
- TR893 · ScootTPETaipei Taoyuan → T104:00Scheduled arrivalPlan your first hours →
- SQ391 · Singapore AirlinesISTIstanbul → Changi04:45Scheduled arrivalPlan your first hours →
- TR875 · ScootTPETaipei Taoyuan → T104:50Scheduled arrivalPlan your first hours →
- SQ605 · Singapore AirlinesICNSeoul Incheon → Changi04:55Scheduled arrivalPlan your first hours →
- SQ623 · Singapore AirlinesKIXOsaka Kansai → Changi05:00Scheduled arrivalPlan your first hours →
- KE647 · Korean AirICNSeoul Incheon → T405:00Scheduled arrivalPlan your first hours →
- SQ246 · Singapore AirlinesBNEBrisbane → Changi05:05Scheduled arrivalPlan your first hours →
- SQ218 · Singapore AirlinesMELMelbourne → Changi05:15Scheduled arrivalPlan your first hours →
- SQ635 · Singapore AirlinesHNDTokyo Haneda → Changi05:20Scheduled arrivalPlan your first hours →
- MU543 · China EasternPVGShanghai Pudong → T305:25Scheduled arrivalPlan your first hours →
- SQ35 · Singapore AirlinesLAXLos Angeles → Changi05:30Scheduled arrivalEst. 05:04Plan your first hours →
- SQ365 · Singapore AirlinesFCORome Fiumicino → Changi05:40Scheduled arrivalPlan your first hours →
- CX659 · Cathay PacificHKGHong Kong → T405:40Scheduled arrivalPlan your first hours →
- SQ33 · Singapore AirlinesSFOSan Francisco → Changi05:45Scheduled arrivalEst. 05:17Plan your first hours →
- SQ345 · Singapore AirlinesZRHZurich → Changi05:50Scheduled arrivalPlan your first hours →
- SQ323 · Singapore AirlinesAMSAmsterdam → Changi05:55Scheduled arrivalPlan your first hours →
- SQ403 · Singapore AirlinesDELDelhi → Changi05:55Scheduled arrivalPlan your first hours →
- SQ23 · Singapore AirlinesJFKNew York JFK → Changi06:00Scheduled arrivalEst. 05:39Plan your first hours →
- SQ335 · Singapore AirlinesCDGParis Charles de Gaulle → Changi06:10Scheduled arrivalPlan your first hours →
- SQ305 · Singapore AirlinesLHRLondon Heathrow → Changi06:15Scheduled arrivalPlan your first hours →
- SQ309 · Singapore AirlinesLGWLondon Gatwick → T306:15Scheduled arrivalPlan your first hours →
- SQ479 · Singapore AirlinesJNBJohannesburg → Changi06:15Scheduled arrivalPlan your first hours →
- SQ511 · Singapore AirlinesBLRBengaluru → Changi06:15Scheduled arrivalPlan your first hours →
- JL35 · Japan AirlinesHNDTokyo Haneda → T106:40Scheduled arrivalPlan your first hours →
- SQ25 · Singapore AirlinesFRAFrankfurt → Changi06:50Scheduled arrivalPlan your first hours →
- SQ327 · Singapore AirlinesMUCMunich → Changi06:50Scheduled arrivalPlan your first hours →
- SQ282 · Singapore AirlinesAKLAuckland → Changi06:50Scheduled arrivalPlan your first hours →
- NH843 · ANAHNDTokyo Haneda → T206:55Scheduled arrivalPlan your first hours →
- SQ303 · Singapore AirlinesBRUBrussels → Changi06:55Scheduled arrivalPlan your first hours →
- AC19 · Air CanadaYVRVancouver → T207:00Scheduled arrivalEst. 06:41Plan your first hours →
- AI2380 · Air IndiaDELDelhi → T207:00Scheduled arrivalPlan your first hours →
- SQ301 · Singapore AirlinesMANManchester → Changi07:15Scheduled arrivalPlan your first hours →
- SQ437 · Singapore AirlinesMLEMalé → Changi07:15Scheduled arrivalPlan your first hours →
- SQ505 · Singapore AirlinesAMDAhmedabad → Changi07:15Scheduled arrivalPlan your first hours →
- SQ351 · Singapore AirlinesCPHCopenhagen → Changi07:25Scheduled arrivalPlan your first hours →
- SQ355 · Singapore AirlinesMXPMilan Malpensa → Changi07:30Scheduled arrivalPlan your first hours →
- SQ423 · Singapore AirlinesBOMMumbai → Changi07:30Scheduled arrivalPlan your first hours →
- SQ317 · Singapore AirlinesLHRLondon Heathrow → Changi07:50Scheduled arrivalPlan your first hours →
- SQ37 · Singapore AirlinesLAXLos Angeles → Changi07:55Scheduled arrivalPlan your first hours →
- UA1 · United AirlinesSFOSan Francisco → T208:00Scheduled arrivalPlan your first hours →
Flight information is for reference only. Please check with your airline and Changi Airport.
Every arrival, 04:00–08:00
Tue, 17 Nov, local time (SGT)
| Time | Flight | From | Terminal | Status |
|---|---|---|---|---|
| 04:00 | ||||
| 04:20 | SQ 857 · Singapore Airlines Shenzhen Also VA 5767, ZH 3566 | Shenzhen | – | On schedule |
| 04:20 | TR 145 · Scoot Guiyang · T1 Also SQ 8391 | Guiyang | T1 | On schedule |
| 04:25 | BS 307 · US-Bangla Dhaka · T3 | Dhaka | T3 | On schedule |
| 04:30 | TR 189 · Scoot Hangzhou · T1 Also SQ 8317 | Hangzhou | T1 | On schedule |
| 04:40 | 6E 1219 · IndiGo Chennai · T2 Also QF 8753 | Chennai | T2 | On schedule |
| 04:45 | SQ 391 · Singapore Airlines Istanbul Also TK 9300, A3 1227, MH 5793, NZ 3391 | Istanbul | – | On schedule |
| 04:50 | TR 875 · Scoot Taipei Taoyuan · T1 Also SQ 8523 | Taipei Taoyuan | T1 | On schedule |
| 04:55 | SQ 605 · Singapore Airlines Seoul Incheon Also AI 8169, AC 5880, VA 5675, OZ 6783 | Seoul Incheon | – | On schedule |
| 05:00 | ||||
| 05:00 | KE 647 · Korean Air Seoul Incheon · T4 Also WS 6065, OZ 9917, AS 7807, UL 3815, DL 7823 | Seoul Incheon | T4 | On schedule |
| 05:00 | SQ 623 · Singapore Airlines Osaka Kansai Also FJ 5952, AI 8179, NH 6261 | Osaka Kansai | – | On schedule |
| 05:05 | SQ 246 · Singapore Airlines Brisbane Also LX 9093, LH 9783, VA 5542, TK 9329, SK 8026, AI 8113 | Brisbane | – | On schedule |
| 05:10 | 6E 1027 · IndiGo Hyderabad · T2 Also QF 8759 | Hyderabad | T2 | On schedule |
| 05:15 | SQ 218 · Singapore Airlines Melbourne Also AI 8203, NH 5485, TK 9311, AF 5001, LH 9777, VA 5518, SK 8068, LX 9057 | Melbourne | – | On schedule |
| 05:20 | SQ 635 · Singapore Airlines Tokyo Haneda Also AI 8165, NH 6251, FJ 5954 | Tokyo Haneda | – | On schedule |
| 05:25 | MU 543 · China Eastern Shanghai Pudong · T3 Also QF 4095, GA 9264, HO 3513 | Shanghai Pudong | T3 | On schedule |
| 05:30 | 9C 8551 · Spring Shanghai · T4 | Shanghai | T4 | Scheduled |
| 05:30 | MU 2047 · China Eastern Kunming · T3 | Kunming | T3 | On schedule |
| 05:30 | SQ 35 · Singapore Airlines Los Angeles | Los Angeles | – | Est. 05:04 |
| 05:40 | CX 659 · Cathay Pacific Hong Kong · T4 Also AY 5133, FJ 5472, OM 5613, QR 3459 | Hong Kong | T4 | On schedule |
| 05:45 | SQ 33 · Singapore Airlines San Francisco | San Francisco | – | Est. 05:17 |
| 05:50 | SQ 345 · Singapore Airlines Zurich Also OU 5814, MH 5805, PR 3849, NZ 3345, LX 9000 | Zurich | – | On schedule |
| 05:55 | SQ 323 · Singapore Airlines Amsterdam Also NZ 3323 | Amsterdam | – | On schedule |
| 05:55 | SQ 403 · Singapore Airlines Delhi Also NZ 3383, AI 8303, AC 5900, VA 5603, NH 6287, GA 9177 | Delhi | – | On schedule |
| 05:55 | SQ 529 · Singapore Airlines Chennai Also NZ 3211, VA 5659, NH 6283, AI 8277, AC 5846 | Chennai | – | On schedule |
| 06:00 | ||||
| 06:00 | SQ 23 · Singapore Airlines New York JFK | New York JFK | – | Est. 05:39 |
| 06:00 | SQ 447 · Singapore Airlines Dhaka Also AC 5840, VA 5617 | Dhaka | – | On schedule |
| 06:00 | SQ 825 · Singapore Airlines Shanghai Pudong Also CA 5268, AI 8319, VA 5755 | Shanghai Pudong | – | On schedule |
| 06:05 | TR 785 · Scoot Visakhapatnam · T1 Also SQ 8421 | Visakhapatnam | T1 | On schedule |
| 06:10 | SQ 335 · Singapore Airlines Paris Charles de Gaulle Also PR 3833 | Paris Charles de Gaulle | – | On schedule |
| 06:10 | SQ 535 · Singapore Airlines Kochi Also NZ 3255, VA 5665, AC 5890, AI 8295 | Kochi | – | On schedule |
| 06:15 | SQ 305 · Singapore Airlines London Heathrow Also FJ 5956, MH 5759, NZ 3305, GA 9875 | London Heathrow | – | On schedule |
| 06:15 | SQ 309 · Singapore Airlines London Gatwick · T3 Also NZ 3309 | London Gatwick | T3 | On schedule |
| 06:15 | SQ 441 · Singapore Airlines Kathmandu Also GA 9009 | Kathmandu | – | On schedule |
| 06:15 | SQ 479 · Singapore Airlines Johannesburg Also NH 6275, MH 5763, SA 7232, OZ 6791, NZ 3279 | Johannesburg | – | On schedule |
| 06:15 | SQ 511 · Singapore Airlines Bengaluru Also NH 6281, NZ 3207, VA 5641, AI 8279, AC 5842, GA 9195 | Bengaluru | – | On schedule |
| 06:15 | SQ 517 · Singapore Airlines Kolkata Also NH 6291, AC 5850, AI 8299, GA 9007, VA 5647, NZ 3209 | Kolkata | – | On schedule |
| 06:15 | SQ 523 · Singapore Airlines Hyderabad Also NZ 3253, GA 9459, VA 5653, AI 8305, AC 5848 | Hyderabad | – | On schedule |
| 06:15 | TR 733 · Scoot Trivandrum · T1 Also AC 5916, SQ 8417 | Trivandrum | T1 | On schedule |
| 06:20 | SQ 839 · Singapore Airlines Hangzhou | Hangzhou | – | On schedule |
| 06:30 | SQ 216 · Singapore Airlines Perth Also TK 9309, LX 9037, LH 7209, UA 7687, VA 5516, NH 5371, AC 5853, AI 8235, SK 8074 | Perth | – | On schedule |
| 06:30 | SQ 8529 · Singapore Airlines Taipei Taoyuan · T1 | Taipei Taoyuan | T1 | On schedule |
| 06:30 | TR 873 · Scoot Taipei Taoyuan · T1 | Taipei Taoyuan | T1 | On schedule |
| 06:35 | SQ 853 · Singapore Airlines Guangzhou Also VA 5763, ET 1347, AI 8309 | Guangzhou | – | On schedule |
| 06:35 | TR 779 · Scoot Chennai · T1 Also AC 5914, SQ 8443 | Chennai | T1 | On schedule |
| 06:40 | JL 35 · Japan Airlines Tokyo Haneda · T1 Also UL 3335, AS 7349, 6E 3808, AA 8487, QF 4026 | Tokyo Haneda | T1 | On schedule |
| 06:40 | SQ 296 · Singapore Airlines Christchurch Also LH 7245, NZ 3296, LX 9035 | Christchurch | – | On schedule |
| 06:45 | SQ 801 · Singapore Airlines Beijing Also VA 5781, CA 5285, AI 8313 | Beijing | – | On schedule |
| 06:45 | TR 741 · Scoot Coimbatore · T1 Also SQ 8419 | Coimbatore | T1 | On schedule |
| 06:50 | CA 975 · Air China Beijing · T1 | Beijing | T1 | Scheduled |
| 06:50 | SQ 25 · Singapore Airlines Frankfurt Also TP 8419, LH 9762, OU 5808, PR 3839, NZ 3335, AC 5873, FJ 5960, A3 1202 | Frankfurt | – | On schedule |
| 06:50 | SQ 282 · Singapore Airlines Auckland Also SK 8003, NZ 3282, LX 9003, LH 9753, AI 8105 | Auckland | – | On schedule |
| 06:50 | SQ 327 · Singapore Airlines Munich Also A3 1210, OU 5812, NZ 3327, LH 9790 | Munich | – | On schedule |
| 06:50 | TK 22 · Turkish Airlines Istanbul · T1 | Istanbul | T1 | On schedule |
| 06:55 | NH 843 · ANA Tokyo Haneda · T2 Also AC 6228, UA 7991, SQ 5905 | Tokyo Haneda | T2 | On schedule |
| 06:55 | SQ 303 · Singapore Airlines Brussels Also SN 7801, MH 5822, LH 7246, AC 5896, LX 9214 | Brussels | – | On schedule |
| 07:00 | ||||
| 07:00 | AC 19 · Air Canada Vancouver · T2 Also SQ 1051 | Vancouver | T2 | Est. 06:41 |
| 07:00 | AI 2380 · Air India Delhi · T2 Also SQ 4800, NZ 4300, BR 3712 | Delhi | T2 | On schedule |
| 07:10 | SB 740 · Aircalin Nouméa · T3 Also SQ 6058, AF 4022 | Nouméa | T3 | On schedule |
| 07:15 | AK 701 · AirAsia Kuala Lumpur · T4 | Kuala Lumpur | T4 | On schedule |
| 07:15 | SQ 301 · Singapore Airlines Manchester Also NZ 3301 | Manchester | – | On schedule |
| 07:15 | SQ 437 · Singapore Airlines Malé Also UA 7695, CA 5276, GA 9877 | Malé | – | On schedule |
| 07:15 | SQ 469 · Singapore Airlines Colombo Also NZ 3445, AC 5872, VA 5625 | Colombo | – | On schedule |
| 07:15 | SQ 505 · Singapore Airlines Ahmedabad Also NH 6293, GA 9921, VA 5635, AI 8289 | Ahmedabad | – | On schedule |
| 07:25 | SQ 351 · Singapore Airlines Copenhagen Also SK 8001, MH 5857, PR 3835, NZ 3351, OU 5806 | Copenhagen | – | On schedule |
| 07:30 | SQ 355 · Singapore Airlines Milan Malpensa Also NZ 3367, PR 3845, A3 1206, TP 8435 | Milan Malpensa | – | On schedule |
| 07:30 | SQ 423 · Singapore Airlines Mumbai Also VA 5613, AI 8293, AC 5904, NZ 3203, GA 8973, NH 6277 | Mumbai | – | On schedule |
| 07:50 | SQ 317 · Singapore Airlines London Heathrow Also MH 5719, TP 8401, GA 9881, SK 8037, FJ 5958, AC 5875, NZ 3317 | London Heathrow | – | On schedule |
| 07:50 | SQ 819 · Singapore Airlines Chongqing Also CA 5256, VA 5769 | Chongqing | – | On schedule |
| 07:55 | SQ 37 · Singapore Airlines Los Angeles | Los Angeles | – | On schedule |
| 08:00 | ||||
| 08:00 | UA 1 · United Airlines San Francisco · T2 | San Francisco | T2 | On schedule |
| 08:00 | UA 1 · United Airlines San Francisco · T2 | San Francisco | T2 | On schedule |
Includes flights scheduled or now expected in this window. Airlines can change times at short notice.
Find an early-morning room
Search hourly hotels near Changi from 05:00 tomorrow
FAQs
Can I check in at 06:00?
Yes. Hourly stays start from the time you pick, including before dawn.
Can I stay airside without clearing immigration?
Not if you're entering Singapore. Transit-area hotels and lounges, such as Aerotel in T1 and Ambassador Transit in T2 and T3, are for connecting passengers only: you can stay airside without clearing immigration only with an onward boarding pass. Once you're through immigration, your options are Changi Lounge in Jewel or a room.
Shortest bookable stay?
Two hours at most Changi properties, up to twelve.